Queensland Cabinet and Parliamentary Secretaries
Ministers
| Name | Ministry |
| Anna Bligh | Premier |
| Paul Lucas | Deputy Premier Infrastructure Planning |
| Robert Schwarten | Public Works Housing Information and Communication Technology (Leader of the House) |
| Judy Spence | Police Corrective Services Sport |
| Andrew Fraser | Treasurer |
| Rod Welford | Education Training Arts |
| Stephen Robertson | Health |
| John Mickel | Transport Trade Employment Industrial Relations |
| Warren Pitt | Main Roads Local Government |
| Margaret Keech | Child Safety Women |
| Desley Boyle | Tourism Regional Development Industry |
| Tim Mulherin | Primary Industries Fisheries |
| Geoff Wilson | Mines Energy |
| Craig Wallace | Natural Resources Water Assisting the Premier in North Queensland |
| Lindy Nelson-Carr | Communities Disability Services Aboriginal and Torres Strait Island Partnerships Multicultural Affairs Seniors Youth |
| Kerry Shine | Attorney General Justice Assisting the Premier in Western Queensland |
| Neil Roberts | Emergency Services |
| Andrew McNamara | Sustainability Climate Change Innovation |
Parliamentary Secretaries
| Name | Portfolio / Minister Assisting |
| Julie Atwood | Treasurer |
| Bonny Barry | Education Training Arts |
| Chris Bombalas | Sport |
| Michael Choi | Transport Trade Employment Industrial Relations Multicultural Affairs |
| Gary Fenlon | Transport Trade Employment Industrial Relations |
| Stirling Hinchliffe | Infrastructure Planning |
| Jan Jarratt | Tourism Regional Development Industry |
| Ronan Lee | Main Roads Local Government |
| Rachel Nolan | Communities Disability Services Aboriginal and Torres Strait Island Partnerships Seniors Youth Multicultural Affairs |
| Phil Reeves | Premier |
| Karen Struthers | Health |