Fieldwork Dates : 20th -25th June 2006 [n= 500]
Introduction
The following tables summarise the findings from UMR’s Omnibus survey of June 2006. The UMR Omnibus interviews a representative sample of 500 people across Australia.
All interviews were conducted by telephone from UMR’s national field facility. Fieldwork dates were between 20th to 25th June 2006
Nets and totals have been calculated exactly using rounded cell counts and hence may differ from the observed difference.
The margin for error on the full sample of 500 is +/-4.4% at the 95% confidence level. However, the ME increases when the sample is divided into demographic or other sub-groups, as shown in the table below.
Margin of Errors
| Sample Size | (n) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 800 | 1000 |
| Margin of Error* | +/- % | 11.6 | 8.2 | 6.7 | 5.8 | 5.2 | 4.7 | 4.4 | 4.1 | 3.7 | 2.9 | 2.6 |
Opinion of Indonesia
Generally, do you have a positive or negative opinion of Indonesia?
| Very positive | Mildly positive | Mildly negative | Very negative | Unsure | TOTAL POSITIVE | TOTAL NEGATIVE | NET POSITIVE | |
| % | % | % | % | % | % | % | % | |
| All Respondents | 9 | 31 | 28 | 13 | 19 | 40 | 41 | -1 |
| Male | 12 | 26 | 29 | 15 | 18 | 38 | 45 | -7 |
| Female | 7 | 35 | 26 | 12 | 20 | 43 | 38 | 5 |
| NSW | 10 | 28 | 32 | 16 | 14 | 37 | 48 | -11 |
| VIC | 10 | 35 | 27 | 12 | 16 | 45 | 38 | 7 |
| QLD | 8 | 28 | 31 | 13 | 20 | 35 | 44 | -9 |
| SA/WA/ TAS/ACT/ NT |
10 | 33 | 18 | 12 | 27 | 43 | 30 | 13 |
| 18-29 | 18 | 44 | 9 | 7 | 22 | 62 | 16 | 46 |
| 30-39 | 7 | 32 | 43 | 4 | 14 | 40 | 46 | -6 |
| 40-49 | 6 | 30 | 27 | 17 | 20 | 37 | 43 | -7 |
| 50-59 | 5 | 25 | 34 | 19 | 17 | 31 | 53 | -22 |
| 60 and Over | 8 | 21 | 28 | 22 | 21 | 29 | 50 | -21 |
| Under $30,000 | 6 | 28 | 20 | 17 | 29 | 35 | 37 | -2 |
| $30,001 - $60,000 | 11 | 32 | 30 | 12 | 15 | 43 | 42 | 1 |
| $60,001 - $100,000 | 16 | 26 | 33 | 11 | 14 | 42 | 44 | -2 |
| Over $100,000 | 9 | 34 | 34 | 10 | 13 | 42 | 44 | -2 |
International Relationship Importance
How important do you regard Australia's relationship with the following countries? Is it very important, mildly important, not very important, or not important at all.
| Very important | Mildly important | Not very important | Not important at all | Unsure | TOTAL IMPORTANT | TOTAL UNIMPORTANT | NET IMPORTANT | |
| % | % | % | % | % | % | % | % | |
| China | 59 | 34 | 4 | 2 | 1 | 92 | 7 | 86 |
| USA | 59 | 33 | 5 | 3 | - | 92 | 8 | 84 |
| United Kingdom | 48 | 42 | 7 | 2 | 1 | 90 | 9 | 81 |
| Indonesia | 41 | 41 | 12 | 4 | 2 | 83 | 15 | 67 |
Indonesia
How important do you regard Australia's relationship with the following countries? Is it very important, mildly important, not very important, or not important at all.
| Very important | Mildly important | Not very important | Not important at all | Unsure | TOTAL IMPORTANT | TOTAL UNIMPORTANT | NET IMPORTANT | |
| % | % | % | % | % | % | % | % | |
| All Respondents | 41 | 41 | 12 | 4 | 2 | 83 | 15 | 67 |
| Male | 39 | 42 | 14 | 5 | - | 81 | 19 | 61 |
| Female | 43 | 41 | 9 | 3 | 4 | 84 | 11 | 73 |
| NSW | 43 | 40 | 11 | 5 | 1 | 83 | 16 | 67 |
| VIC | 43 | 43 | 9 | 3 | 2 | 85 | 12 | 73 |
| QLD | 41 | 44 | 9 | 4 | 2 | 85 | 13 | 72 |
| SA/WA/ TAS/ACT/ NT |
37 | 40 | 17 | 2 | 4 | 77 | 19 | 58 |
| 18-29 | 34 | 51 | 10 | 3 | 2 | 85 | 13 | 72 |
| 30-39 | 39 | 48 | 7 | 4 | 2 | 87 | 11 | 76 |
| 40-49 | 43 | 38 | 16 | 3 | - | 81 | 19 | 62 |
| 50-59 | 42 | 42 | 11 | 4 | 1 | 84 | 15 | 69 |
| 60 and Over | 46 | 30 | 13 | 5 | 6 | 76 | 18 | 58 |
| Under $30,000 | 46 | 32 | 11 | 6 | 5 | 78 | 17 | 61 |
| $30,001 - $60,000 | 41 | 43 | 13 | 1 | 2 | 84 | 15 | 69 |
| $60,001 - $100,000 | 37 | 44 | 17 | 2 | - | 81 | 19 | 62 |
| Over $100,000 | 45 | 47 | 5 | 3 | - | 92 | 8 | 84 |
United Kingdom
How important do you regard Australia's relationship with the following countries? Is it very important, mildly important, not very important, or not important at all.
| Very important | Mildly important | Not very important | Not important at all | Unsure | TOTAL IMPORTANT | TOTAL UNIMPORTANT | NET IMPORTANT | |
| % | % | % | % | % | % | % | % | |
| All Respondents | 48 | 42 | 7 | 2 | 1 | 90 | 9 | 81 |
| Male | 37 | 50 | 9 | 3 | 1 | 87 | 12 | 75 |
| Female | 58 | 35 | 4 | 2 | 1 | 93 | 7 | 86 |
| NSW | 49 | 43 | 4 | 2 | 2 | 92 | 7 | 85 |
| VIC | 43 | 44 | 10 | 3 | - | 87 | 13 | 74 |
| QLD | 48 | 42 | 5 | 2 | 3 | 90 | 7 | 83 |
| SA/WA/ TAS/ACT/ NT |
51 | 40 | 6 | 3 | - | 91 | 9 | 81 |
| 18-29 | 38 | 48 | 8 | 6 | - | 86 | 14 | 71 |
| 30-39 | 54 | 40 | 3 | - | 3 | 94 | 3 | 91 |
| 40-49 | 56 | 37 | 4 | 1 | 2 | 93 | 6 | 87 |
| 50-59 | 38 | 52 | 8 | 2 | - | 90 | 10 | 80 |
| 60 and Over | 51 | 36 | 9 | 3 | 1 | 87 | 12 | 75 |
| Under $30,000 | 44 | 43 | 9 | 2 | 2 | 87 | 11 | 75 |
| $30,001 - $60,000 | 51 | 42 | 4 | 1 | 2 | 93 | 5 | 87 |
| $60,001 - $100,000 | 43 | 45 | 8 | 4 | - | 89 | 11 | 77 |
| Over $100,000 | 46 | 50 | 2 | - | 2 | 96 | 2 | 94 |
China
How important do you regard Australia's relationship with the following countries? Is it very important, mildly important, not very important, or not important at all.
| Very important | Mildly important | Not very important | Not important at all | Unsure | TOTAL IMPORTANT | TOTAL UNIMPORTANT | NET IMPORTANT | |
| % | % | % | % | % | % | % | % | |
| All Respondents | 59 | 34 | 4 | 2 | 1 | 92 | 7 | 86 |
| Male | 63 | 30 | 3 | 4 | - | 93 | 7 | 86 |
| Female | 56 | 36 | 5 | 1 | 2 | 92 | 6 | 86 |
| NSW | 68 | 27 | 3 | 2 | - | 95 | 5 | 90 |
| VIC | 57 | 34 | 7 | 1 | 1 | 91 | 9 | 82 |
| QLD | 50 | 44 | 2 | 3 | 1 | 94 | 5 | 88 |
| SA/WA/ TAS/ACT/ NT |
56 | 34 | 5 | 3 | 2 | 90 | 8 | 82 |
| 18-29 | 52 | 31 | 8 | 6 | 3 | 83 | 14 | 69 |
| 30-39 | 59 | 36 | 4 | 1 | - | 95 | 5 | 90 |
| 40-49 | 56 | 40 | 3 | 1 | - | 96 | 4 | 91 |
| 50-59 | 64 | 32 | 3 | - | 1 | 97 | 3 | 94 |
| 60 and Over | 64 | 30 | 4 | 1 | 1 | 94 | 5 | 89 |
| Under $30,000 | 57 | 38 | 3 | - | 2 | 95 | 3 | 92 |
| $30,001 - $60,000 | 59 | 34 | 6 | 1 | - | 93 | 7 | 86 |
| $60,001 - $100,000 | 64 | 31 | 2 | 3 | - | 95 | 5 | 91 |
| Over $100,000 | 62 | 34 | 2 | 2 | - | 95 | 5 | 91 |
USA
How important do you regard Australia's relationship with the following countries? Is it very important, mildly important, not very important, or not important at all.
| Very important | Mildly important | Not very important | Not important at all | Unsure | TOTAL IMPORTANT | TOTAL UNIMPORTANT | NET IMPORTANT | |
| % | % | % | % | % | % | % | % | |
| All Respondents | 59 | 33 | 5 | 3 | - | 92 | 8 | 84 |
| Male | 60 | 31 | 6 | 3 | - | 91 | 9 | 83 |
| Female | 58 | 34 | 3 | 4 | 1 | 92 | 7 | 85 |
| NSW | 67 | 26 | 4 | 2 | 1 | 93 | 6 | 87 |
| VIC | 60 | 30 | 6 | 4 | - | 89 | 11 | 79 |
| QLD | 59 | 36 | 3 | 2 | - | 95 | 5 | 90 |
| SA/WA/ TAS/ACT/ NT |
46 | 44 | 5 | 4 | 1 | 90 | 10 | 80 |
| 18-29 | 52 | 37 | 5 | 6 | - | 89 | 11 | 78 |
| 30-39 | 64 | 29 | 4 | 3 | - | 93 | 7 | 86 |
| 40-49 | 67 | 26 | 6 | - | 1 | 92 | 6 | 86 |
| 50-59 | 53 | 39 | 5 | 3 | - | 92 | 8 | 85 |
| 60 and Over | 60 | 32 | 4 | 3 | 1 | 92 | 7 | 85 |
| Under $30,000 | 56 | 33 | 8 | 1 | 2 | 89 | 10 | 79 |
| $30,001 - $60,000 | 61 | 33 | 5 | 1 | - | 94 | 6 | 87 |
| $60,001 - $100,000 | 52 | 35 | 5 | 8 | - | 87 | 13 | 73 |
| Over $100,000 | 64 | 32 | 3 | - | 1 | 96 | 3 | 93 |
Australian Relationship with Indonesia
Should Australia have a relationship with Indonesia that is?
| The same as it is now | Closer than it is now | Not as close as it is now | Unsure | |
| % | % | % | % | |
| All Respondents | 36 | 36 | 21 | 7 |
| Male | 30 | 40 | 26 | 4 |
| Female | 41 | 32 | 17 | 10 |
| NSW | 34 | 38 | 23 | 5 |
| VIC | 39 | 35 | 17 | 9 |
| QLD | 32 | 36 | 25 | 7 |
| SA/WA/ TAS/ACT/ NT |
37 | 33 | 21 | 9 |
| 18-29 | 39 | 35 | 17 | 9 |
| 30-39 | 38 | 41 | 13 | 8 |
| 40-49 | 28 | 46 | 22 | 4 |
| 50-59 | 30 | 37 | 25 | 8 |
| 60 and Over | 41 | 25 | 28 | 6 |
| Under $30,000 | 39 | 32 | 20 | 9 |
| $30,001 - $60,000 | 31 | 37 | 22 | 10 |
| $60,001 - $100,000 | 42 | 35 | 22 | 1 |
| Over $100,000 | 32 | 48 | 13 | 7 |
Australia Standing Up to Indonesia
Do you think Australia stands up to Indonesia enough or not enough?
| Stands up enough | Not enough | Unsure | |
| % | % | % | |
| All Respondents | 31 | 58 | 11 |
| Male | 31 | 62 | 7 |
| Female | 31 | 54 | 15 |
| NSW | 29 | 64 | 7 |
| VIC | 37 | 51 | 12 |
| QLD | 24 | 57 | 19 |
| SA/WA/ TAS/ACT/ NT |
33 | 56 | 11 |
| 18-29 | 52 | 35 | 13 |
| 30-39 | 26 | 61 | 13 |
| 40-49 | 23 | 67 | 10 |
| 50-59 | 26 | 65 | 9 |
| 60 and Over | 27 | 63 | 10 |
| Under $30,000 | 28 | 59 | 13 |
| $30,001 - $60,000 | 30 | 59 | 11 |
| $60,001 - $100,000 | 27 | 62 | 11 |
| Over $100,000 | 36 | 56 | 8 |
Petrol Prices Outlook
Do you think petrol prices will continue to rise over the remainder of the year?
| Yes | No | Unsure | |
| % | % | % | |
| All Respondents | 88 | 9 | 3 |
| Male | 87 | 11 | 2 |
| Female | 89 | 7 | 4 |
| NSW | 83 | 13 | 4 |
| VIC | 91 | 6 | 3 |
| QLD | 94 | 6 | - |
| SA/WA/ TAS/ACT/ NT |
89 | 8 | 3 |
| 18-29 | 96 | 4 | - |
| 30-39 | 89 | 7 | 4 |
| 40-49 | 89 | 11 | - |
| 50-59 | 86 | 10 | 4 |
| 60 and Over | 80 | 13 | 7 |
| Under $30,000 | 85 | 9 | 6 |
| $30,001 - $60,000 | 91 | 7 | 2 |
| $60,001 - $100,000 | 92 | 8 | - |
| Over $100,000 | 83 | 14 | 3 |
Petrol Price Impact
If petrol prices continue to rise, are you more likely to?
| Drive less often | Make cuts in other areas | Spend the same amount but save less money | Do not drive / no car | Unsure | |
| % | % | % | % | % | |
| All Respondents | 36 | 14 | 38 | 9 | 3 |
| Male | 35 | 9 | 46 | 7 | 3 |
| Female | 37 | 20 | 30 | 11 | 2 |
| NSW | 38 | 12 | 39 | 10 | 1 |
| VIC | 37 | 16 | 33 | 11 | 3 |
| QLD | 35 | 13 | 44 | 4 | 4 |
| SA/WA/ TAS/ACT/ NT |
33 | 19 | 37 | 9 | 2 |
| 18-29 | 33 | 14 | 40 | 13 | - |
| 30-39 | 31 | 14 | 44 | 7 | 4 |
| 40-49 | 36 | 22 | 39 | 1 | 2 |
| 50-59 | 35 | 14 | 42 | 5 | 4 |
| 60 and Over | 45 | 10 | 27 | 16 | 2 |
| Under $30,000 | 47 | 12 | 23 | 15 | 3 |
| $30,001 - $60,000 | 43 | 11 | 38 | 6 | 2 |
| $60,001 - $100,000 | 36 | 16 | 42 | 5 | 1 |
| Over $100,000 | 20 | 14 | 53 | 7 | 6 |
What will you cut spending on?
Entertainments, luxuries, going out to dinner [most responses]
Food, groceries [few only]
Petrol Excise
Australians currently pay a 38 cent government excise on each litre of petrol they buy. When prices are high, do you think government should ..
| Reduce the excise | Give personal tax cuts | Unsure | Other | |
| % | % | % | % | |
| All Respondents | 71 | 18 | 5 | 6 |
| Male | 71 | 17 | 5 | 7 |
| Female | 72 | 18 | 6 | 4 |
| NSW | 67 | 15 | 9 | 9 |
| VIC | 76 | 14 | 6 | 4 |
| QLD | 76 | 19 | 2 | 3 |
| SA/WA/ TAS/ACT/ NT |
68 | 26 | 1 | 5 |
| 18-29 | 66 | 26 | 5 | 3 |
| 30-39 | 71 | 15 | 8 | 6 |
| 40-49 | 76 | 18 | 4 | 2 |
| 50-59 | 72 | 16 | 5 | 7 |
| 60 and Over | 72 | 14 | 5 | 9 |
| Under $30,000 | 81 | 11 | 3 | 5 |
| $30,001 - $60,000 | 73 | 14 | 7 | 6 |
| $60,001 - $100,000 | 76 | 17 | 4 | 3 |
| Over $100,000 | 61 | 22 | 9 | 8 |